Recent Sales and Assessments

Fairfax County Tax Assessments

You can look up your most recent house assessment on Fairfax County's website.

Recent Sales

Date Sold Property Address Model Levels Bed Full
Bath
Half
Bath
Fireplaces Price Sold
02.25.2011 1616 Sierra Woods Dr. Fairfield 3 3 1 2 0 $332,960
08.16.2010 1669 Sierra Woods Ct. Seneca 2 3 1 1 0 $300,000
05.13.2010 1638 Sierra Woods Dr. Fairfield 3 3 3 1 0 $365,000
11.20.2009 1690 Sierra Woods Ct. Fairfield 3 2 2 2 1 $295,000
11.20.2009 1694 Sierra Woods Ct. Fairfield 3 2 2 2 1 $337,000
11.3.2009 1613 Sierra Woods Dr. Seneca 2 3 2 1 0 $282,500
10.28.2009 1656 Sierra Woods Dr. Seneca 2 3 1 1 1 $302,500
6.29.2009 1679 Sierra Woods Ct. Seneca 2 3 2 1 0 $260,000
3.23.2009 1658 Sierra Woods Dr. Seneca 2 3 2 1 0 $270,000
02.23.2009 1612 Sierra Woods Dr. Fairfield 3 3 2 2 0 $330,000
01.13.2009 1647 Sierra Woods Dr. Fairfield 3 3 2 2 0 $255,000
10.29.2008 1630 Sierra Woods Dr. Fairfield 3 3 2 2 0 $305,000
09.29.2008 1650 Sierra Woods Dr. Fairfield 3 3 2 2 1 $275,000
09.18.2008 1648 Sierra Woods Dr. Fairfield 3 3 2 1 1 $319,000
08.19.2008 1657 Sierra Woods Dr. Fairfield 3 3 1 1 0 $294,000
05.16.2008 1616 Sierra Woods Dr. Fairfield 3 3 1 2 0 $288,000
05.01.2008 1641 Sierra Woods Dr. Fairfield 3 3 2 2 0 $339,000

Mailing Address

Country Walk Cluster Association
Loudoun Management Associates
PO Box 2070
Purcellville VA 20134-2070
Contact Us

Countrywalk Newsgroup

Join our Group: